Equipment
Experimental equipment

- IPCE Measurement System
PEC-S10

- Environmental Test Chamber

- Dry box

- Screen Printer
(Newlong)

- Roll type press machine

- Photo electrochemical measurement system

- Planetary Centrifugal Mixer
Shinky AR250

- Solar Simulator
PEC-L10

- Glove box
(RCAST, Tokyo Univ. blanch office)

- Deposition apparatus for organic thin film
(RCAST, Tokyo Univ. blanch office)

- Vacuum vapor deposition apparatus for metal
(RCAST, Tokyo Univ. blanch office)

- Clean room
(RCAST, Tokyo Univ. blanch office)

- UV-Visible Spectrophotometer UV1800
(RCAST, Tokyo Univ. blanch office)

- Spin coater MS-A100
(RCAST, Tokyo Univ. blanch office)

- √(Programmable)KDF-S70
(RCAST, Tokyo Univ. blanch office)

- Plasma cleaner Femto
(RCAST, Tokyo Univ. blanch office)
Spectroscopic instrument and measuring instrument
| Name | Model | Maker | Installation date |
|---|---|---|---|
| UV-Visible Spectrophotometer | UV-2450 | Shimazu | October, 2002 |
| Digital microscope | BS D8000II | SONIC | August, 2003 |
| IPCE action spectrum measuring device | PEC-S10 | Peccell Technologies, Inc. |
Film forming apparatus
| Name | Model | Maker | Installation date |
|---|---|---|---|
| Circular trough for making LB film | Max Planck | 2001年12月 |
Electrochemical related equipment
| Name | Model | Maker | Installation date |
|---|---|---|---|
| Potentiostat | 2090 | Toho Giken | 2002年11月 |
| Potentiostat | Omini 90 | Toho Giken | 2001年12月 |
| Potentiostat | Omini 90 | Cypress System | 1996年2月 |
| Electrochemical Analyzer | 600A | ALS | 2001年12月 |
| Polarographic analyzer | 264A | EG&G | |
| Chemical impedance analyzer | 3532-50 | HIOKI | 2005年9月 |
light
| Name | Model | Maker | Installation date |
|---|---|---|---|
| 500WXenon light | XB50101AA-A | Ushio | |
| 300WXenon simulated solar source | CX-03E | Cermax | |
| Solar simulator | PEC-L10 | Peccell Technologies, Inc. |
Optical equipment
| Name | Model | Maker | Installation date |
|---|---|---|---|
| Picosecond YAG pulse laser | YG900-10 | Quantel | 2002 |
| Optical surface plate | RHS | Meiritsu Seiki | 2002 |
| Power meter | 13PEM001 | Meresgrio | 2002 |
| Power meter | TQ8210 | Advantest | |
| Power meter | NOVA | Ophir | 2002 |
Electronics
| Name | Model | Maker | Installation date |
|---|---|---|---|
| Storage digital oscilloscope | 420 | Gould | 2001 |
| Analog type oscilloscope | TS-80600 | Fujitsu | 2003 |
| Source meter | 2400 | Keithley | 2002 |
| Digital multimeter | DME1400 | Kikusui | |
| Lock-in amplifier | LI5630 | NF Kairo | 2002 |
| DC Voltage current generator | TR6142 | Advantest | 1990 |
| DC Power supply | GP035-5 | Takasago | 1990 |
| DC Power supply | PAL35-10 | kikusui | 1989 |
| Shunt current measuring device | AM-03 | Toho Giken | 2003 |
| Chemical Impedance Analyzer | 3532-50 | HIOKI | 2005 |
Heating equipment
| Name | Model | Maker | Installation date |
|---|---|---|---|
| Electric furnace(Muffle furnace) | MPN-2N | Shimazu | September, 1997 |
| Constant temperature dryer | NDO-450SD | Tokyo Rikakiki | |
| Bioshaker | BR-40LF | TAITEC | |
| Vacuum dryer | ADP200 | Yamato Kagaku | December, 2002 |
Pure water making machine
| Name | Model | Maker | Installation date |
|---|---|---|---|
| Pure water making machine | WG23 | Yamato Kagaku | |
| Ultrapure water making machine | Milli-Q | Miripoa | February, 1989 |
scales
| Name | Model | Maker | Installation date |
|---|---|---|---|
| Electronic scales | AY220 | Shimazu | October, 1998 |
| Scales | L-1600 | Shimazu |
Stirrer,Kneading device
| Name | Model | Maker | Installation date |
|---|---|---|---|
| Planetary Centrifugal Mixer | AR250 | THINKY | Before 2001 |
その他
| Name | Model | Maker | Installation date |
|---|---|---|---|
| Pure water manufacturing equipment | Elix 3UV | Nihon Miripoa | November, 2003 |
| Roll type hot press machine | November, 2004 | ||
| Dry box | November, 2004 | ||
| Screen printer | Newlong | January, 2005 | |
| Centrifuge machine | CT-15D | Hitachi | October, 1990 |
| Environmental Test Chamber | SH-221 | Espec | September, 2005 |
